Swim Bike Run - Milestones

  • Full Marathon (42km) : 36
    • 13 sub 4:00 hour finishes; PB: 3:48:38 @ Twincity Marathon 2017; PW: 5:19
    • Ultra Marathon (50km) : 1
    • Half Marathon (21km) : 9
    • Triathlon (swim bike run) : 3
      • Half Ironman Distance : 1
      • Olympic Distance : 1
      • Sprint Distance : 1
    • Biathlon (swim run) : 1
      • Race countries : 8 
        • Malaysia, Japan, Hong Kong, Taiwan, Thailand, Taiwan, Myanmar, Indonesia
      • Shoes
        • Skechers GoRun 7.0 Interval 
          • US Size 10 RM281.00 (Chengdu China, Sept 2024)
        • Skechers GoRun Max Cushioning Delta
          • US Size 10 RM281.00 (Chengdu China, Sept 2024)
        • Asics Evoride Speed 
          • US Size 10.0 RM382.00 (Tokyo Japan,Oct 2023)
        • Asics Dynablast 
          • US Size 10.0 Wide (KL, Malaysia, Jan 2023) 
        • Asics Evoride 2 
          • US Size 10 (KL Malaysia, Aug 2022)


      Swim Bike Run by Year


      2024 (2 FM: FM No. 36 and No. 37)

      • 11.17  Kobe Marathon 2024
      • 07.21  Pattaya Marathon 2024 | 42 km (FM #36) | 4:30:29 | Asics Evoride Speed | Race Report

      2023 (2 FM)

      • 07.23  Pattaya Marathon 2023 | 42 km (FM #35) | 4:50:39 | Asics Dynablast 3 | Race Report
      • 03.19  New Taipei City WJS (Wan Jin Shi) Marathon 2023 新北市萬金石馬拉松2023 | 42 km (FM #34) | 4:25:20 | Asics Dynablast 3 | Race Report

      2022 (1 HM + 1 FM)

      • 11.13  KL Standard Chartered Marathon 2022 | 42km (FM#33 / FM+Ultra#34) | 4:08:26 | Asics Evoride 2 | Race Report
      • 07.24  Twincity Marathon 2022 | 21km (HM#9) | 1:54:24 | Asics Evoride 2 | Race Report

      2021 (0 races)

      • Nil

      2020 (0 races)

      • Nil

      2019 (1x FM)

      • 09.30  KL Standard Chartered Marathon 2019 | 42km (FM#32) | 4:57:37 | Saucony Kinvara 8 | Race Review

      2018 (2 FM + 2 HM)

      • 04.08  Standard Chartered KL Marathon 2018 | 21km (HM#8) | 1:51:49 | Saucony Kinvara 8 | Race Review
      • 03.11   Bukit Jalil Half Marathon 2018 | 21km (HM#7) | 1:52:15 | Saucony Fastwitch 8 | Race Review
      • 02.25  Tokyo Marathon 2018  | 42 km (FM#31; FM/Ultra#32) | 3:53:30 (Sub4#13) | Saucony Kinvara 9  Race Review
      • 01.21  Twincity Marathon 2018  | 42 km (FM#30; FM/Ultra#31) | 3:59:39 (Sub4#12) | New Balance v1500v3 | Race Review

      2017 (8x FM + 1x ultra  + 1x triathlon + 1x 11 km)

      • 12.10  Klang City International Marathon 2017  |  42 km (FM#29)  |  4:19:43  | Saucony Kinvara 8  |  Race Review
      • 11.26  Penang Bridge International Marathon 2017 (PBIM2017) | 42 km (FM#28) | 4:33:41 | New Balance 1500v3  |  Race Review
      • 11.12  Taiwan Rice Heaven Tianzhong Marathon 2017 台湾米仓田中马拉松2017 |  42 km (FM#27) |  3:49:11 (Sub4#11) |  ASICS Thartherzeal 5 |  Race Review (Race Day) |  Race Review (Pre Race Day)
      • 10.22  Putrajaya Perdana Triathlon 2017  |  Sprint: swim 750 m + bike 20 km + run 5 km (Tri#3) | 1 hr 31 min | Saucony Kinvara 8 |  Race Review
      • 10.01  BHPetrol's Orange Run 2017  |  11 km  |  00:57:16. | Saucony Kinvara 8 Red  |  Race Review
      • 05.28  Hat Yai Marathon 2017  |  42 km (FM#26)  |  3:59:33 (Sub4#10) |  Saucony Kinvara 8 Red  |  Race Review
      • 05.21  Standard Chartered Kuala Lumpur Marathon 2017  | 42 km (FM#25) | 4:26:26  | Saucony Kinvara 8 Red  | Race Review
      • 04.30  Perlis Marathon 2017, Kangar, Perlis | 42 km (FM#24) | 4:07:51 | Male Veteran #23 | Saucony Kinvara 6 Orange | Race Review
      • 04.16  Route 68 Challenge 2017, Gombak, Selangor |  50 km (UltraMarathon#1) | 5:17:49 | Male Category #12; Overall #13 | Saucony Kinvara 6 Orange | Race Review
      • 01.15  Twincity Marathon 2017, Cyberjaya / Putrajaya | 42 km (FM#23) | 3:48:38 (Sub4#9) | Saucony Kinvara 6 Orange | Race Review 
      • 01.08  Yoma Yangon International Marathon 2017, Yangon, Myanmar | 42 km (FM#22) | 3:48:53 (Sub4#8) | Saucony Kinvara 6 Orange  | Race Review

      2016 (1x half Ironman triathlon + 5x FM + 1x 30 km)

      • 11.12  Putrajaya Night Marathon 2016, Putrajaya | 42 km (FM#21) | 4:01:44 | Saucony Kinvara 6 Orange | Race Review
      • 09.04  113 Triathlon Bukit Merah 2016, Bukit Merah, Perak | 2 km swim + 90 km bike + 21 km run (HalfIM#1) | 7:33:44 | HASA road bike + Saucony Kinvara  6 orange + TYR cycling tight + Arena swimming trunk + Adidas & ASICS running vests | Race Review
      • 08.14  Kuching Marathon 2016, Kuching, Sarawak | 42 km (FM#20) | 3:50:58 (Sub4#7) | #10 in Men Veteran Category | Saucony Kinvara 6 Orange | Race Report
      • 08.07  Standard Chartered Kuala Lumpur Marathon 2016, Dataran Merdeka, Kuala Lumpr | 42 km (FM#19) | 3:52:53 (Sub4#6) | Saucony Kinvara 6 Orange | Race Review
      • 07.24  Newton Challenge Kuala Lumpur 2016, Puchong, Selangor | 30 km | 2:33:40 | Saucony Kinvara 6 White | Race Review
      • 02.21  Kaohsiung Mizuno International Marathon 2016, Kaohsiung, Taiwan | 42 km (FM#18) | 3:52:38 (Sub4#5) | Saucony Kinvara 6 White | Race Review
      • 01.24  Twincity Marathon 2016, Cyberjaya / Putrajaya | 42 km (FM#17) | 3:56:42 (Sub4#4) | Saucony Kinvara 6 White | Race Review

      2015 (1x sprint triathlon + 5x FM + 1x HM)

      • 11.22  ASICS Penang Bridge International Marathon 2015, Penang | 42 km (FM#16) | 4:16:30 | Skechers GOMeb Speed 3 
      • 10.10  Port Dickson International Triathlon 2015, Port Dickson, Selangor | Sprint: swim 750 m + bike 20 km + run 5 km (Triathlon#1) | 1 hr 47 min | Skechers GOMeb Speed 3 | Race Review
      • 08.30  BII Maybank Bali Marathon 2015, Bali, Indonesia | 42 km (FM#15) | 4:03:23 | Skechers GOMeb Speed 3 | Race Review
      • 08.16  Kuching Marathon 2015, Kuching, Sarawak | 42 km (FM#14) | 3:57:31 (Sub4#3) | Skechers GOMeb Speed 3 | Race Review
      • 07.26  Seremban Half Marathon 2015, Seremban | 21 km (HM#6) | 1:43:40 | Skechers GOMeb Speed 3 | *Personal Best* 
      • 04.11  3R International Marathon 2015, Putrajaya | 42 km (FM#13) | 3:59:17 (Sub4#2) | Skechers GOMeb Speed 3 | Race Review
      • 01.25  Standard Chartered Hong Kong Marathon 2015, Hong Kong | 42 km (FM#12) | 3:57:57 (Sub4#1) | Skechers GOMeb Speed 3 | Race Review

      2014 (6x FM + 2x HM)

      • 12.21  Muang Thai Chiangmai International Marathon 2014, Chiangmai, Thailand | 42 km (FM#11) | 4 hr 12 min | Skechers GOrun 3 | Race Review
      • 12.07  PJ Half Marathon 2014, Petaling Jaya, Selangor | 21 km (HM#5) | 1 hr 56 min | Skechers GOrun 3
      • 11.23  New Balance Half Marathon 2014, Setia Alam, Selangor | 21 km (HM#4) | 1 hr 51 min | Skechers GOrun 3
      • 10.12  Standard Chartered Kuala Lumpur Marathon 2014, Dataran Merdeka, Kuala Lumpur | 42 km (FM#10) | 4 hr 06 min | Skechers GOrun 3
      • 09.07  The River Jungle Marathon 2014, Hulu Langat, Selangor | 42 km (FM#9) | 4 hr 16 min | Skechers GOrun 3
      • 08.10  The Island Ocean Marathon 2014, Langkawi, Kedah | 42 km (FM#8) | 4 hr 23 min | Skechers GOrun 3
      • 06.08  Malacca River International Marathon 2014, Melaka | 42 km (FM#7) | 4 hr 36 min | Skechers GOrun 3
      • 02.16  Standard Chartered Hong Kong Marathon 2014, Hong Kong | 42 km (FM#6) | 4 hr 13 min | Skechers GOrun 3 | Race Review

      2013 (4x FM + 1x 25 km + 3x < 21 km)

      • 12.29  Newton Challenge 2013, Puchong, Selangor | 25 km | 2 hr 27 min | Skechers GOrun 3
      • 12.21  Taipei Fubon Marathon 2013, Taipei, Taiwan | 42 km (FM#5) | 4 hr 29 min | Skechers GOrun 3 | Race Review
      • 09.29  Standard Chartered Kuala Lumpur Marathon 2013, Dataran Merdeka, Kuala Lumpur | 42 km (FM#4) | 4 hr 37 min | Skechers GOrun 1 | Race Review
      • 09.15  Great Eastern Live Great Run 2013, Matrade, Kuala Lumpur | 12 km | 1 hr 6 min | Skechers GOrun 1
      • 09.07  Men's Health Night Run 2013, Putrajaya | 12 km | 1 hr 5 min | Skechers GOrun 1
      • 09.01  The River Jungle Marathon 2013, Hulu Langat, Selangor | 42 km (FM#3) | 4 hr 44 min | Skechers GOrun 1
      • 07.23  Adidas King of the Road 2013, Sunway, Kuala Lumpur | 16.8 km | 1 hr 31 min | Skechers GOrun 1
      • 04.21  The Island Ocean Marathon 2013, Langkawi, Kedah | 42 km (FM#2) | 5 hr 19 min | Skechers GOrun 1 

      2012 (1x FM + 2x 25 km + 4x < 21 km)

      • 12.30  Newton Challenge 2012, Puchong, Selangor | 25 km
      • 11.04  Great Eastern Live Great Run 2012, Matrade, Kuala Lumpur | 12 km
      • 09.xx  Adidas King of the Road 2012, Sunway, Kuala Lumpur | 16.8 km 
      • 06.24  Standard Chartered Kuala Lumpur Marathon 2012, Dataran Merdeka, Kuala Lumpur | 42 km (#1 FM) | 4 hr 38 min | Mizuno Wave Rider 13
      • 05.xx  Jakarta Race 2012, Jakarta, Indonesia | 10 km | 52 min | New Balance 870
      • 01.15  Mizuno Wave Run 2012, UPM, Selangor | 10 km
      • 01.01  Newton New Year Challenge 2012, Puchong, Selangor | 25 km

      2011 (1x biathlon + 3x HM + 7x < 21 km)

      • 12.11  Chin Woo Biathlon 2011, Chin Woo Stadium, Kuala Lumpur | Swim + Run (1st biathlon) | Race Review
      • 11.xx  CICM Responsible Care Run 2011, Setia Alam, Selangor | 21 km (#3 HM)
      • 10.02  Adidas King of the Road 2011, Sunway, Selangor | 16.8 km
      • xx.xx  PJ Half Marathon 2011, Petaling Jaya, Selangor | 21 km (#2 HM) | 1:56 | Mizuno Wave Rider 13
      • xx.xx  Admiral 5A Charity Run 2011, Kuala Lumpur
      • 08.14  Pacemakers' Anniversary Run 2011, Metropolitan Park, Kuala Lumpur | 4 x Relay
      • 07.24  Centro Klang Run 2011, Klang, Selangor | 12 km 
      • 07.10  Siemens Run 2011, Dataran Merdeka, Kuala Lumpur | 10 km | Mizuno Wave Rider 3
      • 06.16  Standard Chartered Kuala Lumpur Marathon 2011, Dataran Merdeka, Kuala Lumpur | 21 km (#1 HM) | 1 hr 56 min | Mizuno Wave Rider 3
      • 06.05  New Balance Pacesetters Run 2011, Putrajaya | 15 km
      • xx.xx  Energizer Night Race 2011, Sepang, Selangor | 11 km | Mizuno Wave Rider 13

      2010 (1x 12 km + 1x 10 km)

      • 12.19  Malakoff Run 2010, Bukit Kiara, Kuala Lumpur | 12 km | Mizuno Wave Rider 13
      • 11.28  CICM Responsible Care Run 2010, Bukit Jalil, Kuala Lumpur | 10 km (first race) | Admiral